BLASTP: At3g01610 vs Arabidopsis Proteins
| Locus | Score | Alignment Length | Percenty Identity | Expect |
| AT3G01610.1 | 1478 | 805 | 100 | 0 |
| AT5G03340.1 | 454 | 593 | 41 | 1e-127 |
| AT3G09840.1 | 444 | 595 | 42 | 9e-125 |
| AT3G53230.1 | 441 | 591 | 41 | 1e-123 |
| AT2G03670.1 | 326 | 573 | 36 | 4e-89 |
| AT1G03000.1 | 263 | 634 | 30 | 2.9999999999999995e-70 |
TBLASTN: At3g01610 vs DFCI Gene Indices for Plant ESTs
| Taxon | Dataset | Number of Hits | Max. Score | Strongest E_value |
| Arabidopsis thaliana | AGI.042210 | 119 | 1478 | 0 |
| Rice (Oryza sativa) | OGI.042210 | 92 | 709 | 0 |
| Maize (Zea mays) | ZMGI.060509 | 67 | 662 | 0 |
| Potato (Solanum tuberosum) | STGI.042210 | 50 | 505 | 6e-143 |
| Soybean (Glycine max) | GMGI.042210 | 65 | 461 | 1e-129 |
| Medicago truncatula | MTGI.042210 | 62 | 455 | 7.999999999999999e-128 |
| Tomato (Lycopersicon esculentum) | LGI.042210 | 46 | 454 | 6.999999999999999e-128 |
| Pinus | PGI.042210 | 47 | 452 | 4e-127 |
| Spruce | SGI.031910 | 53 | 451 | 2.0000000000000002e-126 |
| Brassica napus | BNGI.031910 | 102 | 450 | 0 |
| Vitis vinifera | VVGI.042210 | 60 | 450 | 3e-126 |
| Populus | PPLGI.042210 | 43 | 370 | 2e-102 |
| Cotton (Gossypium) | CGI.031910 | 104 | 343 | 4e-107 |
| Nicotiana tabacum | NTGI.042210 | 51 | 333 | 3e-126 |
| Chlamydomonas reinhardtii | CHRGI.042210 | 21 | 314 | 1e-85 |
| Sorghum (Sorghum bicolor) | SBGI.072508 | 36 | 307 | 1e-83 |
| Helianthus annuus | HAGI.052909 | 47 | 222 | 5e-91 |
| Lotus japonicus | LJGI.051810 | 16 | 169 | 3.9999999999999995e-42 |
BLASTP: At3g01610 vs Non-Plant Model Organism Proteins
| Taxon | Number of Hits | Max. Score | Strongest E_value |
| Schizosaccharomyces pombe | 29 | 517 | 2e-147 |
| Danio rerio | 38 | 511 | 1e-144 |
| Homo sapiens | 44 | 491 | 8e-139 |
| Saccharomyces cerevisiae | 36 | 489 | 4.9999999999999996e-139 |
| Caenorhabditis elegans | 42 | 442 | 2.0000000000000003e-124 |
| Drosophila melanogaster | 74 | 440 | 2e-123 |
| Neurospora crassa | 26 | 412 | 1.9999999999999999e-115 |
| Synechocystis | 8 | 181 | 2e-46 |
| Escherichia coli | 2 | 163 | 6e-41 |



