BLASTP: At3g49170 vs Arabidopsis Proteins
Locus | Score | Alignment Length | Percenty Identity | Expect |
AT3G49170.1 | 1706 | 850 | 100 | 0 |
AT4G13650.1 | 525 | 797 | 35 | 5e-149 |
AT3G57430.1 | 521 | 828 | 36 | 6e-148 |
AT2G27610.1 | 520 | 796 | 37 | 2e-147 |
AT1G11290.1 | 504 | 750 | 37 | 9.999999999999999e-143 |
AT3G03580.1 | 503 | 792 | 35 | 1.9999999999999997e-142 |
AT4G18750.1 | 497 | 838 | 34 | 1e-140 |
AT4G33170.1 | 496 | 715 | 39 | 2.9999999999999997e-140 |
AT5G13270.1 | 478 | 707 | 36 | 6e-135 |
AT5G09950.1 | 477 | 834 | 35 | 2e-134 |
AT5G16860.1 | 475 | 823 | 35 | 6e-134 |
AT2G22070.1 | 473 | 689 | 38 | 2e-133 |
AT4G33990.1 | 466 | 790 | 35 | 3.0000000000000005e-131 |
AT1G16480.1 | 461 | 792 | 33 | 1e-129 |
AT3G02010.1 | 451 | 782 | 34 | 1.0000000000000001e-126 |
AT2G29760.1 | 446 | 701 | 37 | 4e-125 |
AT1G68930.1 | 443 | 658 | 37 | 2.0000000000000003e-124 |
AT4G30700.1 | 441 | 772 | 34 | 8.000000000000001e-124 |
AT4G02750.1 | 441 | 762 | 35 | 1e-123 |
AT3G22690.1 | 441 | 823 | 34 | 1e-123 |
AT1G18485.1 | 437 | 811 | 32 | 1.9999999999999998e-122 |
AT5G39680.1 | 435 | 684 | 34 | 5e-122 |
AT5G13230.1 | 434 | 811 | 32 | 9e-122 |
AT3G15130.1 | 433 | 700 | 34 | 2e-121 |
AT4G21065.1 | 431 | 567 | 38 | 8.999999999999999e-121 |
AT5G65570.1 | 429 | 686 | 36 | 3e-120 |
AT3G12770.1 | 429 | 649 | 35 | 3e-120 |
AT3G23330.1 | 429 | 627 | 36 | 4e-120 |
AT3G26782.1 | 429 | 642 | 36 | 5e-120 |
AT1G20230.1 | 428 | 705 | 34 | 6e-120 |
AT1G15510.1 | 428 | 812 | 32 | 8e-120 |
AT3G24000.1 | 422 | 586 | 37 | 4e-118 |
AT1G25360.1 | 421 | 783 | 32 | 7.0000000000000006e-118 |
AT3G63370.1 | 420 | 771 | 30 | 2e-117 |
AT5G48910.1 | 419 | 626 | 36 | 4e-117 |
AT5G03800.1 | 416 | 826 | 33 | 2.9999999999999997e-116 |
AT2G03880.1 | 414 | 613 | 37 | 9.999999999999999e-116 |
AT3G02330.1 | 411 | 742 | 34 | 6.9999999999999995e-115 |
AT3G49710.1 | 410 | 803 | 32 | 2.9999999999999998e-114 |
AT3G53360.1 | 409 | 712 | 32 | 2.9999999999999998e-114 |
AT5G04780.1 | 405 | 586 | 36 | 5e-113 |
AT4G39530.1 | 405 | 696 | 33 | 5e-113 |
AT4G14820.1 | 405 | 640 | 36 | 6.999999999999999e-113 |
AT1G71420.1 | 402 | 764 | 34 | 4.0000000000000003e-112 |
AT4G21300.1 | 402 | 715 | 33 | 5e-112 |
AT3G08820.1 | 402 | 631 | 35 | 6e-112 |
AT3G09040.1 | 402 | 701 | 34 | 6e-112 |
AT2G01510.1 | 400 | 564 | 38 | 2e-111 |
AT1G08070.1 | 400 | 661 | 34 | 3e-111 |
AT2G41080.1 | 399 | 544 | 38 | 3e-111 |
AT4G14850.1 | 397 | 672 | 35 | 9.999999999999999e-111 |
AT2G33680.1 | 397 | 706 | 32 | 9.999999999999999e-111 |
AT3G13770.1 | 397 | 626 | 36 | 1.9999999999999998e-110 |
AT1G74600.1 | 395 | 687 | 34 | 5e-110 |
AT5G52850.1 | 394 | 807 | 31 | 1e-109 |
AT3G14330.1 | 393 | 550 | 36 | 2e-109 |
AT2G02980.1 | 391 | 578 | 36 | 1e-108 |
AT4G35130.1 | 390 | 753 | 30 | 2e-108 |
AT3G49140.1 | 390 | 633 | 36 | 3e-108 |
AT1G59720.1 | 389 | 593 | 36 | 3e-108 |
AT5G40410.1 | 388 | 587 | 37 | 8e-108 |
AT4G37170.1 | 387 | 610 | 35 | 2e-107 |
AT4G14050.1 | 386 | 608 | 36 | 3.0000000000000003e-107 |
AT1G09410.1 | 385 | 753 | 32 | 9e-107 |
AT4G16835.1 | 384 | 535 | 38 | 1e-106 |
AT5G46460.1 | 383 | 646 | 35 | 2.9999999999999997e-106 |
AT3G47840.1 | 382 | 686 | 34 | 6.999999999999999e-106 |
AT2G13600.1 | 380 | 664 | 33 | 2e-105 |
AT4G37380.1 | 377 | 592 | 35 | 2e-104 |
AT3G46790.1 | 376 | 580 | 35 | 3e-104 |
AT1G69350.1 | 375 | 706 | 32 | 1e-103 |
AT5G27110.1 | 374 | 692 | 32 | 2e-103 |
AT1G56690.1 | 373 | 654 | 34 | 3e-103 |
AT3G11460.1 | 373 | 618 | 34 | 3e-103 |
AT1G31920.1 | 369 | 571 | 36 | 4e-102 |
AT2G40720.1 | 369 | 737 | 32 | 4e-102 |
AT2G33760.1 | 369 | 503 | 38 | 6e-102 |
AT5G52630.1 | 368 | 565 | 36 | 8e-102 |
AT5G66520.1 | 367 | 620 | 33 | 2e-101 |
AT2G03380.1 | 367 | 657 | 33 | 2e-101 |
AT4G32430.1 | 366 | 709 | 31 | 3e-101 |
AT3G16610.1 | 364 | 663 | 33 | 2e-100 |
AT3G01580.1 | 363 | 629 | 32 | 3e-100 |
AT3G47530.1 | 362 | 595 | 35 | 4e-100 |
AT5G50390.1 | 362 | 661 | 32 | 6e-100 |
AT5G44230.1 | 362 | 620 | 34 | 7e-100 |
AT3G25970.1 | 360 | 632 | 33 | 3e-99 |
AT5G15340.1 | 358 | 614 | 34 | 7.0000000000000005e-99 |
AT1G74630.1 | 357 | 606 | 34 | 1e-98 |
AT3G56550.1 | 355 | 578 | 33 | 9e-98 |
AT3G22150.1 | 354 | 706 | 30 | 9.999999999999999e-98 |
AT5G40405.1 | 352 | 597 | 32 | 5.999999999999999e-97 |
AT1G04840.1 | 351 | 695 | 31 | 1e-96 |
AT1G56570.1 | 347 | 557 | 33 | 2e-95 |
AT3G50420.1 | 343 | 699 | 30 | 2e-94 |
AT4G15720.1 | 342 | 599 | 33 | 8e-94 |
AT3G13880.1 | 339 | 696 | 29 | 5e-93 |
AT5G50990.1 | 337 | 425 | 39 | 1e-92 |
AT4G01030.1 | 337 | 540 | 32 | 2e-92 |
AT4G04370.1 | 337 | 711 | 29 | 2.9999999999999998e-92 |
AT5G06540.1 | 336 | 617 | 32 | 5e-92 |
AT3G62890.1 | 334 | 478 | 36 | 1.9999999999999998e-91 |
AT5G39350.1 | 333 | 663 | 31 | 2.9999999999999997e-91 |
AT4G19191.1 | 332 | 630 | 31 | 5.999999999999999e-91 |
AT3G05340.1 | 332 | 564 | 35 | 7e-91 |
AT4G08210.1 | 328 | 698 | 30 | 1e-89 |
AT2G36980.1 | 323 | 607 | 31 | 3e-88 |
AT1G77010.1 | 322 | 684 | 29 | 5e-88 |
AT1G03540.1 | 319 | 530 | 33 | 4e-87 |
AT3G15930.1 | 309 | 572 | 31 | 4.999999999999999e-84 |
AT2G22410.1 | 308 | 561 | 32 | 6.999999999999999e-84 |
AT2G34400.1 | 306 | 507 | 34 | 2.9999999999999997e-83 |
AT5G59200.1 | 306 | 511 | 33 | 2.9999999999999997e-83 |
AT1G50270.1 | 305 | 473 | 35 | 6.999999999999999e-83 |
AT2G39620.1 | 301 | 720 | 30 | 1.0000000000000001e-81 |
AT3G29230.1 | 299 | 530 | 32 | 5.000000000000001e-81 |
AT4G38010.1 | 299 | 474 | 35 | 5.000000000000001e-81 |
AT2G17210.1 | 296 | 730 | 29 | 5e-80 |
AT1G53600.1 | 295 | 704 | 29 | 9e-80 |
AT1G06140.1 | 295 | 537 | 33 | 9e-80 |
AT3G14730.1 | 294 | 603 | 31 | 2e-79 |
AT2G21090.1 | 293 | 547 | 33 | 3e-79 |
AT3G49740.1 | 292 | 653 | 31 | 7e-79 |
AT2G20540.1 | 292 | 451 | 34 | 7e-79 |
AT3G20730.1 | 288 | 517 | 31 | 1e-77 |
AT2G42920.1 | 287 | 519 | 32 | 2e-77 |
AT2G35030.1 | 287 | 678 | 29 | 2e-77 |
AT4G19220.1 | 286 | 701 | 28 | 4e-77 |
AT2G46050.1 | 285 | 543 | 32 | 8e-77 |
AT4G20770.1 | 284 | 684 | 28 | 2e-76 |
AT1G71490.1 | 278 | 574 | 30 | 1e-74 |
AT5G08510.1 | 278 | 497 | 34 | 1e-74 |
AT2G04860.1 | 276 | 581 | 30 | 4e-74 |
AT2G36730.1 | 274 | 424 | 34 | 2e-73 |
AT2G37320.1 | 274 | 379 | 36 | 2e-73 |
AT3G05240.1 | 273 | 500 | 32 | 3e-73 |
AT2G45350.1 | 271 | 526 | 31 | 1.0000000000000001e-72 |
AT3G25060.1 | 271 | 567 | 28 | 1.0000000000000001e-72 |
AT1G13410.1 | 271 | 467 | 33 | 2.0000000000000002e-72 |
AT2G44880.1 | 268 | 497 | 33 | 1e-71 |
AT1G05750.1 | 268 | 460 | 35 | 1e-71 |
AT5G56310.1 | 266 | 503 | 33 | 5e-71 |
AT1G26900.1 | 261 | 557 | 31 | 2e-69 |
AT1G43980.1 | 261 | 550 | 31 | 2e-69 |
AT1G28690.1 | 260 | 469 | 32 | 2e-69 |
AT4G39530.1 | 259 | 626 | 30 | 6e-69 |
AT5G66500.1 | 256 | 509 | 30 | 4e-68 |
AT1G33350.1 | 254 | 547 | 29 | 2e-67 |
AT4G31070.1 | 253 | 575 | 29 | 3e-67 |
AT4G18520.1 | 251 | 520 | 32 | 1.0000000000000001e-66 |
AT5G37570.1 | 250 | 497 | 30 | 3e-66 |
AT4G16470.1 | 250 | 416 | 33 | 3e-66 |
AT1G62260.1 | 249 | 670 | 27 | 4.0000000000000004e-66 |
AT3G02330.1 | 246 | 666 | 29 | 5e-65 |
AT1G34160.1 | 246 | 462 | 33 | 5e-65 |
AT1G74400.1 | 241 | 371 | 35 | 9.999999999999999e-64 |
AT5G52850.1 | 240 | 685 | 27 | 1.9999999999999999e-63 |
AT3G09040.1 | 239 | 656 | 27 | 5e-63 |
AT4G13650.1 | 237 | 603 | 26 | 2e-62 |
AT5G42450.1 | 237 | 389 | 35 | 2e-62 |
AT1G74600.1 | 235 | 570 | 31 | 1e-61 |
TBLASTN: At3g49170 vs DFCI Gene Indices for Plant ESTs
Taxon | Dataset | Number of Hits | Max. Score | Strongest E_value |
Arabidopsis thaliana | AGI.042210 | 372 | 1705 | 0 |
Rice (Oryza sativa) | OGI.042210 | 346 | 736 | 0 |
Spruce | SGI.031910 | 196 | 595 | 5.9999999999999995e-170 |
Vitis vinifera | VVGI.042210 | 274 | 553 | 4e-157 |
Medicago truncatula | MTGI.042210 | 143 | 526 | 2e-149 |
Sorghum (Sorghum bicolor) | SBGI.072508 | 18 | 498 | 5e-141 |
Cotton (Gossypium) | CGI.031910 | 71 | 461 | 2e-129 |
Brassica napus | BNGI.031910 | 43 | 419 | 5e-117 |
Pinus | PGI.042210 | 113 | 413 | 3e-115 |
Lotus japonicus | LJGI.051810 | 26 | 363 | 2e-100 |
Populus | PPLGI.042210 | 33 | 354 | 9.999999999999999e-98 |
Maize (Zea mays) | ZMGI.060509 | 99 | 320 | 1.9999999999999998e-97 |
Soybean (Glycine max) | GMGI.042210 | 46 | 266 | 4e-71 |
Nicotiana tabacum | NTGI.042210 | 43 | 266 | 8e-71 |
Potato (Solanum tuberosum) | STGI.042210 | 25 | 234 | 9.999999999999999e-64 |
Helianthus annuus | HAGI.052909 | 20 | 233 | 1e-65 |
Tomato (Lycopersicon esculentum) | LGI.042210 | 14 | 208 | 7.999999999999999e-54 |
BLASTP: At3g49170 vs Non-Plant Model Organism Proteins
Taxon | Number of Hits | Max. Score | Strongest E_value |