BLASTP: At5g39710 vs Arabidopsis Proteins
| Locus | Score | Alignment Length | Percenty Identity | Expect | 
| AT5G39710.1 | 1550 | 747 | 100 | 0 | 
| AT5G55840.1 | 355 | 631 | 32 | 7e-98 | 
| AT1G05670.1 | 341 | 688 | 29 | 8e-94 | 
| AT5G59900.1 | 317 | 664 | 30 | 3e-86 | 
| AT5G12100.1 | 313 | 615 | 29 | 2e-85 | 
| AT5G01110.1 | 311 | 690 | 27 | 9.999999999999999e-85 | 
| AT5G64320.1 | 309 | 584 | 30 | 4.999999999999999e-84 | 
| AT5G59900.1 | 307 | 559 | 31 | 1e-83 | 
| AT3G53700.1 | 307 | 749 | 27 | 2e-83 | 
| AT1G63130.1 | 306 | 557 | 30 | 2e-83 | 
| AT1G62670.1 | 305 | 557 | 31 | 5.9999999999999995e-83 | 
| AT1G74580.1 | 302 | 587 | 30 | 6e-82 | 
| AT1G62930.1 | 301 | 550 | 30 | 9.000000000000001e-82 | 
| AT1G12775.1 | 300 | 516 | 31 | 3.0000000000000004e-81 | 
| AT1G12300.1 | 299 | 549 | 29 | 4.0000000000000003e-81 | 
| AT1G12775.1 | 298 | 532 | 29 | 8.000000000000001e-81 | 
| AT1G12300.1 | 298 | 589 | 29 | 9e-81 | 
| AT1G62910.1 | 297 | 582 | 29 | 2e-80 | 
| AT1G63080.1 | 296 | 557 | 30 | 2e-80 | 
| AT1G09900.1 | 295 | 442 | 32 | 6e-80 | 
| AT4G19440.1 | 295 | 617 | 30 | 9e-80 | 
| AT1G12620.1 | 294 | 549 | 29 | 2e-79 | 
| AT2G15630.1 | 293 | 570 | 30 | 3e-79 | 
| AT1G62590.1 | 293 | 557 | 29 | 4e-79 | 
| AT1G74580.1 | 292 | 611 | 28 | 6e-79 | 
| AT1G09900.1 | 292 | 416 | 34 | 5e-79 | 
| AT1G64100.1 | 292 | 567 | 30 | 4e-79 | 
| AT3G22470.1 | 291 | 567 | 29 | 1e-78 | 
| AT5G12100.1 | 290 | 605 | 30 | 2e-78 | 
| AT1G63330.1 | 288 | 529 | 30 | 8e-78 | 
| AT5G64320.1 | 286 | 582 | 30 | 3e-77 | 
| AT1G62670.1 | 286 | 567 | 29 | 3e-77 | 
| AT1G12620.1 | 286 | 551 | 29 | 3e-77 | 
| AT5G65560.1 | 286 | 686 | 27 | 3e-77 | 
| AT5G61990.1 | 285 | 716 | 27 | 7e-77 | 
| AT1G12700.1 | 285 | 626 | 29 | 1e-76 | 
| AT3G06920.1 | 284 | 568 | 29 | 2e-76 | 
| AT4G20090.1 | 282 | 540 | 31 | 5e-76 | 
| AT3G22470.1 | 281 | 419 | 35 | 1.0000000000000001e-75 | 
| AT3G22470.1 | 279 | 545 | 29 | 6.000000000000001e-75 | 
| AT1G63130.1 | 278 | 548 | 27 | 7.000000000000001e-75 | 
| AT1G12700.1 | 278 | 462 | 30 | 8.000000000000001e-75 | 
| AT1G09900.1 | 277 | 482 | 30 | 1e-74 | 
| AT1G63400.1 | 277 | 512 | 30 | 2e-74 | 
| AT2G17140.1 | 277 | 622 | 29 | 2e-74 | 
| AT4G11690.1 | 277 | 456 | 34 | 2e-74 | 
| AT1G62910.1 | 276 | 571 | 26 | 4e-74 | 
| AT5G65560.1 | 276 | 537 | 29 | 3e-74 | 
| AT1G62930.1 | 275 | 576 | 27 | 6e-74 | 
| AT1G31840.1 | 275 | 591 | 28 | 8e-74 | 
| AT1G09820.1 | 275 | 566 | 29 | 1e-73 | 
| AT1G52620.1 | 274 | 741 | 27 | 1e-73 | 
| AT1G19290.1 | 274 | 569 | 29 | 1e-73 | 
| AT2G02150.1 | 273 | 605 | 29 | 4e-73 | 
| AT1G63150.1 | 272 | 544 | 29 | 7e-73 | 
| AT1G63400.1 | 271 | 503 | 30 | 2.0000000000000002e-72 | 
| AT2G01740.1 | 271 | 514 | 30 | 2.0000000000000002e-72 | 
| AT1G63080.1 | 270 | 536 | 28 | 4.0000000000000004e-72 | 
| AT1G09900.1 | 270 | 473 | 32 | 2.0000000000000002e-72 | 
| AT1G30290.1 | 270 | 689 | 25 | 3e-72 | 
| AT1G63080.1 | 269 | 559 | 27 | 4.0000000000000004e-72 | 
| AT1G12775.1 | 268 | 417 | 32 | 1e-71 | 
| AT3G54980.1 | 268 | 597 | 28 | 1e-71 | 
| AT1G09680.1 | 268 | 507 | 30 | 1e-71 | 
| AT1G12700.1 | 267 | 536 | 27 | 2e-71 | 
| AT5G61990.1 | 266 | 584 | 27 | 2.9999999999999997e-71 | 
| AT5G61990.1 | 265 | 626 | 27 | 5.9999999999999995e-71 | 
| AT3G04760.1 | 265 | 490 | 31 | 5.9999999999999995e-71 | 
| AT1G62590.1 | 264 | 581 | 28 | 2e-70 | 
| AT5G01110.1 | 263 | 490 | 28 | 4e-70 | 
| AT1G62590.1 | 263 | 595 | 27 | 2e-70 | 
| AT1G09680.1 | 263 | 425 | 33 | 2e-70 | 
| AT1G62680.1 | 263 | 483 | 30 | 2.9999999999999995e-70 | 
| AT2G16880.1 | 263 | 570 | 28 | 5e-70 | 
| AT1G12775.1 | 262 | 472 | 28 | 7e-70 | 
| AT4G19900.1 | 262 | 523 | 30 | 5e-70 | 
| AT1G12300.1 | 261 | 415 | 32 | 1e-69 | 
| AT3G07290.1 | 261 | 784 | 26 | 1e-69 | 
| AT5G55840.1 | 260 | 634 | 26 | 3e-69 | 
| AT1G09900.1 | 260 | 489 | 29 | 2e-69 | 
| AT1G63400.1 | 260 | 456 | 29 | 3e-69 | 
| AT1G12620.1 | 259 | 526 | 27 | 6e-69 | 
| AT4G28010.1 | 259 | 611 | 29 | 4.999999999999999e-69 | 
| AT4G11690.1 | 258 | 462 | 30 | 1e-68 | 
| AT2G01740.1 | 258 | 543 | 28 | 1e-68 | 
| AT1G63070.1 | 257 | 528 | 28 | 2e-68 | 
| AT5G64320.1 | 256 | 440 | 31 | 6e-68 | 
| AT1G62910.1 | 256 | 494 | 31 | 5.0000000000000005e-68 | 
| AT2G17140.1 | 256 | 598 | 27 | 4e-68 | 
| AT1G63070.1 | 256 | 502 | 30 | 4e-68 | 
| AT5G41170.1 | 256 | 522 | 29 | 3e-68 | 
| AT1G63150.1 | 255 | 517 | 28 | 7e-68 | 
| AT1G22960.1 | 255 | 505 | 31 | 6e-68 | 
| AT5G59900.1 | 254 | 466 | 31 | 1e-67 | 
| AT1G06710.1 | 254 | 460 | 31 | 1e-67 | 
| AT4G19440.1 | 253 | 595 | 28 | 2e-67 | 
| AT1G19290.1 | 253 | 658 | 28 | 3e-67 | 
| AT5G61400.1 | 252 | 504 | 30 | 6e-67 | 
| AT1G13630.1 | 252 | 654 | 27 | 7e-67 | 
| AT5G01110.1 | 251 | 462 | 29 | 2.0000000000000002e-66 | 
| AT4G28010.1 | 251 | 579 | 27 | 2.0000000000000002e-66 | 
| AT1G62720.1 | 251 | 454 | 30 | 1.0000000000000001e-66 | 
| AT3G16710.1 | 251 | 449 | 31 | 2.0000000000000002e-66 | 
| AT1G62910.1 | 250 | 493 | 29 | 2.0000000000000002e-66 | 
| AT1G62910.1 | 250 | 658 | 25 | 3e-66 | 
| AT1G63330.1 | 249 | 538 | 28 | 6e-66 | 
| AT3G04760.1 | 249 | 438 | 30 | 6e-66 | 
| AT1G62910.1 | 248 | 436 | 31 | 1e-65 | 
| AT1G22960.1 | 247 | 467 | 31 | 2e-65 | 
| AT1G12620.1 | 246 | 403 | 32 | 3e-65 | 
| AT3G48810.1 | 246 | 628 | 27 | 4e-65 | 
| AT5G16640.1 | 246 | 461 | 29 | 5e-65 | 
| AT1G62720.1 | 245 | 403 | 32 | 1e-64 | 
| AT3G16710.1 | 244 | 461 | 30 | 1e-64 | 
| AT1G63400.1 | 242 | 495 | 29 | 6.999999999999999e-64 | 
| AT3G54980.1 | 242 | 769 | 25 | 6e-64 | 
| AT3G04760.1 | 242 | 447 | 31 | 6e-64 | 
| AT3G04760.1 | 242 | 412 | 30 | 8e-64 | 
| AT1G13630.1 | 242 | 549 | 29 | 6e-64 | 
| AT5G57250.1 | 242 | 647 | 28 | 6e-64 | 
| AT3G09060.1 | 242 | 550 | 27 | 6.999999999999999e-64 | 
| AT1G62930.1 | 241 | 492 | 28 | 9.999999999999999e-64 | 
| AT2G15630.1 | 241 | 585 | 28 | 9e-64 | 
| AT1G22960.1 | 241 | 479 | 29 | 1.9999999999999999e-63 | 
| AT2G32630.1 | 241 | 437 | 30 | 9.999999999999999e-64 | 
| AT1G63130.1 | 239 | 493 | 28 | 3.9999999999999997e-63 | 
| AT1G63080.1 | 239 | 496 | 29 | 7e-63 | 
| AT5G65560.1 | 239 | 536 | 27 | 3e-63 | 
| AT4G28010.1 | 239 | 547 | 29 | 3.9999999999999997e-63 | 
| AT1G63070.1 | 239 | 508 | 29 | 6e-63 | 
| AT1G06710.1 | 239 | 560 | 28 | 5e-63 | 
| AT2G32630.1 | 239 | 478 | 30 | 5e-63 | 
| AT1G64580.1 | 239 | 462 | 29 | 3.9999999999999997e-63 | 
| AT1G64580.1 | 239 | 440 | 30 | 6e-63 | 
| AT1G03560.1 | 239 | 474 | 29 | 5e-63 | 
| AT5G55840.1 | 238 | 613 | 26 | 2e-62 | 
| AT1G63330.1 | 238 | 512 | 28 | 1e-62 | 
| AT3G16710.1 | 238 | 422 | 29 | 7.999999999999999e-63 | 
| AT1G64580.1 | 238 | 451 | 31 | 9e-63 | 
| AT5G14770.1 | 238 | 522 | 29 | 1e-62 | 
| AT1G62680.1 | 237 | 423 | 28 | 2e-62 | 
| AT5G16640.1 | 237 | 454 | 29 | 2e-62 | 
| AT3G09060.1 | 237 | 583 | 27 | 2e-62 | 
| AT2G39230.1 | 237 | 594 | 27 | 2e-62 | 
| AT1G62910.1 | 236 | 453 | 30 | 2.9999999999999997e-62 | 
| AT4G19900.1 | 236 | 503 | 28 | 2.9999999999999997e-62 | 
| AT1G64580.1 | 236 | 429 | 31 | 5e-62 | 
| AT3G16890.1 | 236 | 522 | 29 | 5e-62 | 
| AT3G06920.1 | 235 | 544 | 27 | 6.999999999999999e-62 | 
| AT3G61520.1 | 235 | 438 | 31 | 1e-61 | 
| AT3G06920.1 | 234 | 620 | 25 | 2e-61 | 
| AT5G12100.1 | 233 | 536 | 30 | 5.0000000000000005e-61 | 
| AT5G16640.1 | 233 | 452 | 29 | 5.0000000000000005e-61 | 
| AT1G64580.1 | 233 | 401 | 30 | 4e-61 | 
| AT5G28460.1 | 233 | 438 | 30 | 4e-61 | 
| AT5G41170.1 | 232 | 391 | 32 | 7e-61 | 
| AT5G61400.1 | 232 | 571 | 27 | 5.0000000000000005e-61 | 
| AT1G06580.1 | 232 | 429 | 29 | 8e-61 | 
TBLASTN: At5g39710 vs DFCI Gene Indices for Plant ESTs
| Taxon | Dataset | Number of Hits | Max. Score | Strongest E_value | 
| Arabidopsis thaliana | AGI.042210 | 734 | 1550 | 0 | 
| Rice (Oryza sativa) | OGI.042210 | 552 | 510 | 5e-144 | 
| Spruce | SGI.031910 | 160 | 362 | 1e-99 | 
| Vitis vinifera | VVGI.042210 | 293 | 355 | 9.999999999999999e-98 | 
| Medicago truncatula | MTGI.042210 | 244 | 326 | 3e-89 | 
| Cotton (Gossypium) | CGI.031910 | 173 | 293 | 8e-79 | 
| Maize (Zea mays) | ZMGI.060509 | 96 | 275 | 1e-73 | 
| Tomato (Lycopersicon esculentum) | LGI.042210 | 32 | 265 | 7e-71 | 
| Populus | PPLGI.042210 | 26 | 259 | 8.999999999999999e-69 | 
| Potato (Solanum tuberosum) | STGI.042210 | 36 | 250 | 3e-66 | 
| Lotus japonicus | LJGI.051810 | 32 | 237 | 2e-62 | 
| Sorghum (Sorghum bicolor) | SBGI.072508 | 26 | 237 | 1e-62 | 
| Pinus | PGI.042210 | 76 | 235 | 1e-61 | 
| Helianthus annuus | HAGI.052909 | 69 | 219 | 3e-65 | 
| Brassica napus | BNGI.031910 | 83 | 209 | 7.999999999999999e-54 | 
| Nicotiana tabacum | NTGI.042210 | 54 | 208 | 2e-53 | 
| Soybean (Glycine max) | GMGI.042210 | 48 | 181 | 1.0000000000000001e-45 | 
BLASTP: At5g39710 vs Non-Plant Model Organism Proteins
| Taxon | Number of Hits | Max. Score | Strongest E_value | 



