BLASTP: At4g33990 vs Arabidopsis Proteins
Locus | Score | Alignment Length | Percenty Identity | Expect |
AT4G33990.1 | 1718 | 823 | 100 | 0 |
AT4G30700.1 | 567 | 772 | 37 | 1e-161 |
AT1G11290.1 | 560 | 771 | 37 | 2.0000000000000002e-159 |
AT4G18750.1 | 551 | 744 | 38 | 5e-157 |
AT5G16860.1 | 547 | 816 | 36 | 1e-155 |
AT1G16480.1 | 525 | 759 | 35 | 7e-149 |
AT3G57430.1 | 518 | 788 | 35 | 6e-147 |
AT1G15510.1 | 517 | 734 | 37 | 1e-146 |
AT3G12770.1 | 517 | 688 | 38 | 1e-146 |
AT3G22690.1 | 516 | 817 | 35 | 2e-146 |
AT2G27610.1 | 516 | 761 | 36 | 3e-146 |
AT3G02010.1 | 514 | 753 | 35 | 1.0000000000000001e-145 |
AT4G13650.1 | 513 | 739 | 36 | 2.0000000000000002e-145 |
AT3G03580.1 | 513 | 813 | 36 | 3e-145 |
AT3G26782.1 | 511 | 648 | 40 | 6e-145 |
AT4G33170.1 | 501 | 712 | 38 | 7.999999999999999e-142 |
AT3G49140.1 | 499 | 691 | 39 | 4e-141 |
AT2G29760.1 | 497 | 705 | 36 | 2e-140 |
AT1G18485.1 | 495 | 765 | 35 | 5.999999999999999e-140 |
AT4G02750.1 | 493 | 739 | 37 | 2e-139 |
AT3G23330.1 | 489 | 640 | 38 | 1.9999999999999998e-138 |
AT2G22070.1 | 486 | 753 | 36 | 3e-137 |
AT1G08070.1 | 483 | 730 | 38 | 2e-136 |
AT3G49170.1 | 481 | 790 | 35 | 8e-136 |
AT5G09950.1 | 479 | 763 | 36 | 2e-135 |
AT4G35130.1 | 478 | 793 | 34 | 9e-135 |
AT3G46790.1 | 472 | 611 | 38 | 5e-133 |
AT1G20230.1 | 468 | 729 | 35 | 6e-132 |
AT1G68930.1 | 453 | 678 | 35 | 2e-127 |
AT4G21065.1 | 449 | 562 | 41 | 5e-126 |
AT1G25360.1 | 447 | 762 | 34 | 1e-125 |
AT3G24000.1 | 446 | 566 | 38 | 2e-125 |
AT2G03880.1 | 442 | 585 | 38 | 4.0000000000000006e-124 |
AT1G09410.1 | 442 | 727 | 33 | 4.0000000000000006e-124 |
AT3G15130.1 | 442 | 690 | 35 | 5e-124 |
AT4G14850.1 | 441 | 645 | 36 | 6e-124 |
AT3G13770.1 | 439 | 605 | 38 | 4e-123 |
AT1G56690.1 | 437 | 727 | 33 | 1.9999999999999998e-122 |
AT5G04780.1 | 436 | 577 | 38 | 3.9999999999999997e-122 |
AT3G49710.1 | 435 | 653 | 36 | 5e-122 |
AT4G37380.1 | 435 | 592 | 39 | 6e-122 |
AT5G06540.1 | 433 | 612 | 36 | 2e-121 |
AT5G46460.1 | 431 | 641 | 36 | 1e-120 |
AT4G14820.1 | 429 | 615 | 36 | 3e-120 |
AT3G11460.1 | 429 | 581 | 37 | 3e-120 |
AT3G08820.1 | 428 | 682 | 32 | 6e-120 |
AT2G01510.1 | 426 | 557 | 38 | 3e-119 |
AT5G40410.1 | 424 | 559 | 38 | 1e-118 |
AT5G13230.1 | 423 | 769 | 33 | 2e-118 |
AT3G63370.1 | 422 | 719 | 35 | 4e-118 |
AT4G21300.1 | 420 | 689 | 33 | 2e-117 |
AT3G14330.1 | 415 | 576 | 36 | 4.9999999999999997e-116 |
AT5G44230.1 | 415 | 613 | 36 | 5.999999999999999e-116 |
AT5G66520.1 | 414 | 610 | 36 | 1.9999999999999999e-115 |
AT2G02980.1 | 412 | 594 | 37 | 3e-115 |
AT4G16835.1 | 411 | 588 | 38 | 7.9999999999999995e-115 |
AT5G40405.1 | 409 | 555 | 38 | 2.9999999999999998e-114 |
AT5G48910.1 | 407 | 606 | 36 | 1e-113 |
AT2G13600.1 | 407 | 651 | 33 | 1e-113 |
AT2G41080.1 | 407 | 574 | 39 | 2e-113 |
AT2G33760.1 | 407 | 559 | 38 | 2e-113 |
AT5G52630.1 | 405 | 559 | 38 | 4e-113 |
AT4G37170.1 | 404 | 629 | 34 | 1.0000000000000001e-112 |
AT3G56550.1 | 403 | 580 | 37 | 2.0000000000000001e-112 |
AT2G03380.1 | 402 | 645 | 35 | 6e-112 |
AT4G14050.1 | 402 | 607 | 36 | 7.000000000000001e-112 |
AT1G31920.1 | 401 | 508 | 39 | 8.0000000000000005e-112 |
AT5G65570.1 | 399 | 695 | 34 | 3e-111 |
AT1G74630.1 | 397 | 675 | 36 | 9.999999999999999e-111 |
AT5G15340.1 | 395 | 615 | 34 | 3.9999999999999996e-110 |
AT1G19720.1 | 394 | 833 | 29 | 1e-109 |
AT5G27110.1 | 392 | 684 | 33 | 4e-109 |
AT5G39680.1 | 390 | 646 | 34 | 1e-108 |
AT1G04840.1 | 388 | 683 | 32 | 6e-108 |
AT3G62890.1 | 387 | 552 | 39 | 2e-107 |
AT1G69350.1 | 386 | 663 | 32 | 3.0000000000000003e-107 |
AT3G09040.1 | 386 | 655 | 32 | 3.0000000000000003e-107 |
AT5G03800.1 | 385 | 830 | 29 | 5.0000000000000003e-107 |
AT5G13270.1 | 385 | 690 | 31 | 6.000000000000001e-107 |
AT5G39350.1 | 384 | 649 | 34 | 1e-106 |
AT2G33680.1 | 382 | 695 | 33 | 5.999999999999999e-106 |
AT3G22150.1 | 381 | 703 | 33 | 1e-105 |
AT3G47530.1 | 380 | 526 | 38 | 1e-105 |
AT3G01580.1 | 380 | 630 | 33 | 2e-105 |
AT3G53360.1 | 379 | 689 | 32 | 3e-105 |
AT4G04370.1 | 379 | 660 | 33 | 3e-105 |
AT1G71420.1 | 378 | 721 | 32 | 1e-104 |
AT4G19191.1 | 375 | 630 | 35 | 5e-104 |
AT3G47840.1 | 373 | 629 | 33 | 3e-103 |
AT1G59720.1 | 373 | 604 | 36 | 3e-103 |
AT5G08490.1 | 371 | 708 | 30 | 8e-103 |
AT4G01030.1 | 370 | 533 | 35 | 3e-102 |
AT1G74600.1 | 369 | 639 | 34 | 3e-102 |
AT2G40720.1 | 369 | 672 | 32 | 4e-102 |
AT4G39530.1 | 369 | 670 | 32 | 6e-102 |
AT3G02330.1 | 367 | 738 | 30 | 1e-101 |
AT3G25970.1 | 366 | 633 | 33 | 4e-101 |
AT4G32430.1 | 365 | 663 | 31 | 5e-101 |
AT4G15720.1 | 364 | 586 | 36 | 1e-100 |
AT1G06140.1 | 364 | 551 | 36 | 1e-100 |
AT3G16610.1 | 363 | 647 | 34 | 2e-100 |
AT5G50390.1 | 363 | 581 | 32 | 3e-100 |
AT3G25060.1 | 356 | 564 | 33 | 4e-98 |
AT2G22410.1 | 343 | 612 | 33 | 3e-94 |
AT3G29230.1 | 338 | 576 | 33 | 9e-93 |
AT5G52850.1 | 335 | 799 | 28 | 5.9999999999999996e-92 |
AT3G14730.1 | 334 | 577 | 34 | 9.999999999999999e-92 |
AT5G50990.1 | 334 | 449 | 38 | 1.9999999999999998e-91 |
AT5G59600.1 | 333 | 515 | 36 | 3.9999999999999995e-91 |
AT2G04860.1 | 329 | 580 | 32 | 4e-90 |
AT1G71490.1 | 327 | 646 | 32 | 1e-89 |
AT2G17210.1 | 326 | 651 | 31 | 3e-89 |
AT3G05340.1 | 325 | 561 | 34 | 7e-89 |
AT4G19220.1 | 322 | 625 | 31 | 5e-88 |
AT4G31070.1 | 322 | 590 | 32 | 8.000000000000001e-88 |
AT3G15930.1 | 321 | 647 | 30 | 1e-87 |
AT1G56570.1 | 321 | 567 | 31 | 1e-87 |
AT3G49740.1 | 320 | 611 | 32 | 3e-87 |
AT4G20770.1 | 316 | 637 | 29 | 3.9999999999999996e-86 |
AT2G02750.1 | 315 | 589 | 32 | 7.999999999999999e-86 |
AT1G03540.1 | 311 | 577 | 32 | 9e-85 |
AT3G13880.1 | 310 | 670 | 29 | 1.9999999999999998e-84 |
AT1G23450.1 | 310 | 609 | 30 | 1.9999999999999998e-84 |
AT3G50420.1 | 308 | 671 | 29 | 9e-84 |
AT1G06145.1 | 307 | 598 | 31 | 1e-83 |
AT1G50270.1 | 307 | 585 | 30 | 2e-83 |
AT2G35030.1 | 305 | 658 | 29 | 6.999999999999999e-83 |
AT3G05240.1 | 305 | 552 | 32 | 9e-83 |
AT2G45350.1 | 304 | 590 | 32 | 2.0000000000000002e-82 |
AT4G08210.1 | 303 | 671 | 29 | 2.0000000000000002e-82 |
AT5G19020.1 | 302 | 647 | 30 | 5.0000000000000004e-82 |
AT2G37310.1 | 302 | 612 | 30 | 7e-82 |
AT2G39620.1 | 301 | 589 | 31 | 9.000000000000001e-82 |
AT2G34400.1 | 301 | 497 | 34 | 9.000000000000001e-82 |
AT2G36980.1 | 301 | 601 | 32 | 1.0000000000000001e-81 |
AT1G26900.1 | 301 | 562 | 32 | 2.0000000000000002e-81 |
AT1G33350.1 | 301 | 509 | 34 | 2.0000000000000002e-81 |
AT2G20540.1 | 300 | 484 | 33 | 3.0000000000000004e-81 |
AT1G17630.1 | 299 | 674 | 29 | 6.000000000000001e-81 |
AT1G22830.1 | 298 | 651 | 29 | 7.000000000000001e-81 |
AT1G62260.1 | 298 | 624 | 30 | 9e-81 |
AT1G53600.1 | 298 | 610 | 30 | 9e-81 |
AT5G08510.1 | 296 | 493 | 33 | 3e-80 |
AT4G38010.1 | 295 | 485 | 33 | 8e-80 |
AT5G15300.1 | 292 | 556 | 32 | 6e-79 |
AT5G56310.1 | 286 | 494 | 32 | 4e-77 |
AT3G04750.1 | 283 | 613 | 30 | 2e-76 |
AT4G25270.1 | 280 | 448 | 34 | 4.0000000000000003e-75 |
AT5G59200.1 | 278 | 520 | 30 | 7.000000000000001e-75 |
AT2G44880.1 | 278 | 518 | 30 | 1e-74 |
AT1G13410.1 | 278 | 432 | 36 | 1e-74 |
AT3G20730.1 | 277 | 532 | 33 | 2e-74 |
AT2G42920.1 | 277 | 497 | 34 | 2e-74 |
AT1G05750.1 | 276 | 456 | 33 | 3e-74 |
AT3G03580.1 | 275 | 600 | 31 | 1e-73 |
AT2G21090.1 | 273 | 541 | 30 | 3e-73 |
AT3G28660.1 | 273 | 474 | 32 | 4e-73 |
AT1G64310.1 | 273 | 535 | 33 | 4e-73 |
AT5G66500.1 | 271 | 498 | 33 | 1.0000000000000001e-72 |
AT1G28690.1 | 270 | 467 | 35 | 3e-72 |
AT2G46050.1 | 269 | 541 | 31 | 5.000000000000001e-72 |
AT1G34160.1 | 267 | 538 | 32 | 2e-71 |
AT3G09040.1 | 266 | 652 | 29 | 4e-71 |
AT5G37570.1 | 266 | 552 | 29 | 4e-71 |
AT4G04370.1 | 263 | 627 | 30 | 4e-70 |
AT2G37320.1 | 259 | 353 | 39 | 6e-69 |
AT3G28640.1 | 258 | 359 | 36 | 1e-68 |
AT1G77170.1 | 256 | 379 | 35 | 5.0000000000000005e-68 |
AT1G16480.1 | 255 | 551 | 29 | 1e-67 |
AT3G58590.1 | 254 | 575 | 30 | 2e-67 |
AT1G16480.1 | 253 | 599 | 29 | 4e-67 |
AT4G13650.1 | 246 | 583 | 29 | 3e-65 |
AT3G23330.1 | 246 | 496 | 30 | 4e-65 |
AT3G21470.1 | 246 | 444 | 33 | 4e-65 |
AT3G12770.1 | 245 | 487 | 31 | 8e-65 |
AT2G27610.1 | 245 | 559 | 29 | 7e-65 |
AT4G14170.1 | 244 | 419 | 33 | 2e-64 |
AT4G16470.1 | 244 | 323 | 35 | 2e-64 |
AT3G57430.1 | 243 | 522 | 30 | 3e-64 |
AT4G21300.1 | 243 | 681 | 25 | 3e-64 |
AT2G39620.1 | 238 | 586 | 27 | 9e-63 |
AT2G25580.1 | 238 | 439 | 30 | 1e-62 |
AT1G69350.1 | 237 | 629 | 26 | 2e-62 |
AT1G18485.1 | 236 | 588 | 25 | 5e-62 |
AT1G71460.1 | 236 | 562 | 28 | 5.999999999999999e-62 |
TBLASTN: At4g33990 vs DFCI Gene Indices for Plant ESTs
Taxon | Dataset | Number of Hits | Max. Score | Strongest E_value |
Arabidopsis thaliana | AGI.042210 | 444 | 1718 | 0 |
Vitis vinifera | VVGI.042210 | 306 | 1058 | 0 |
Medicago truncatula | MTGI.042210 | 158 | 995 | 0 |
Spruce | SGI.031910 | 221 | 698 | 0 |
Sorghum (Sorghum bicolor) | SBGI.072508 | 17 | 545 | 3e-155 |
Rice (Oryza sativa) | OGI.042210 | 389 | 536 | 1e-151 |
Cotton (Gossypium) | CGI.031910 | 78 | 516 | 5.0000000000000005e-146 |
Pinus | PGI.042210 | 128 | 502 | 4.9999999999999995e-142 |
Helianthus annuus | HAGI.052909 | 22 | 377 | 9.000000000000001e-105 |
Populus | PPLGI.042210 | 44 | 377 | 3e-104 |
Maize (Zea mays) | ZMGI.060509 | 106 | 342 | 1e-93 |
Lotus japonicus | LJGI.051810 | 29 | 331 | 7e-91 |
Potato (Solanum tuberosum) | STGI.042210 | 28 | 329 | 4e-90 |
Nicotiana tabacum | NTGI.042210 | 55 | 298 | 1e-80 |
Soybean (Glycine max) | GMGI.042210 | 50 | 278 | 1e-74 |
Brassica napus | BNGI.031910 | 52 | 252 | 8e-67 |
Tomato (Lycopersicon esculentum) | LGI.042210 | 11 | 189 | 6e-48 |
BLASTP: At4g33990 vs Non-Plant Model Organism Proteins
Taxon | Number of Hits | Max. Score | Strongest E_value |