BLASTP: At5g18820 vs Arabidopsis Proteins
Locus | Score | Alignment Length | Percenty Identity | Expect |
AT5G18820.1 | 1041 | 575 | 100 | 0 |
AT2G28000.1 | 614 | 532 | 61 | 6e-176 |
AT1G55490.1 | 432 | 546 | 46 | 3e-121 |
AT3G13470.1 | 423 | 546 | 45 | 2e-118 |
AT5G56500.1 | 420 | 537 | 46 | 1e-117 |
AT1G26230.1 | 374 | 550 | 40 | 8e-104 |
AT3G23990.1 | 348 | 525 | 40 | 7e-96 |
AT2G33210.1 | 343 | 541 | 39 | 2e-94 |
AT3G13860.1 | 326 | 532 | 37 | 3e-89 |
TBLASTN: At5g18820 vs DFCI Gene Indices for Plant ESTs
Taxon | Dataset | Number of Hits | Max. Score | Strongest E_value |
Arabidopsis thaliana | AGI.042210 | 14 | 1038 | 0 |
Medicago truncatula | MTGI.042210 | 20 | 730 | 0 |
Pinus | PGI.042210 | 14 | 650 | 0 |
Rice (Oryza sativa) | OGI.042210 | 24 | 634 | 0 |
Spruce | SGI.031910 | 19 | 629 | 4e-180 |
Brassica napus | BNGI.031910 | 35 | 623 | 2e-178 |
Sorghum (Sorghum bicolor) | SBGI.072508 | 11 | 619 | 1e-177 |
Tomato (Lycopersicon esculentum) | LGI.042210 | 18 | 590 | 8e-169 |
Chlamydomonas reinhardtii | CHRGI.042210 | 4 | 563 | 9e-161 |
Populus | PPLGI.042210 | 27 | 528 | 7e-150 |
Lotus japonicus | LJGI.051810 | 8 | 498 | 3e-141 |
Vitis vinifera | VVGI.042210 | 16 | 478 | 7e-169 |
Potato (Solanum tuberosum) | STGI.042210 | 25 | 460 | 1e-129 |
Maize (Zea mays) | ZMGI.060509 | 64 | 452 | 3e-148 |
Nicotiana tabacum | NTGI.042210 | 28 | 440 | 2e-123 |
Soybean (Glycine max) | GMGI.042210 | 16 | 430 | 1e-120 |
Cotton (Gossypium) | CGI.031910 | 68 | 404 | 2.0000000000000001e-112 |
Helianthus annuus | HAGI.052909 | 27 | 378 | 1e-156 |
BLASTP: At5g18820 vs Non-Plant Model Organism Proteins
Taxon | Number of Hits | Max. Score | Strongest E_value |
Synechocystis | 2 | 470 | 7.000000000000001e-134 |
Escherichia coli | 1 | 391 | 6e-110 |
Neurospora crassa | 1 | 360 | 4e-100 |
Danio rerio | 1 | 358 | 6e-99 |
Caenorhabditis elegans | 1 | 352 | 2.9999999999999997e-97 |
Drosophila melanogaster | 8 | 352 | 2.9999999999999997e-97 |
Saccharomyces cerevisiae | 1 | 343 | 5e-95 |
Homo sapiens | 2 | 338 | 5.999999999999999e-93 |
Schizosaccharomyces pombe | 1 | 337 | 2e-93 |