BLASTP: At5g13010 vs Arabidopsis Proteins
Locus | Score | Alignment Length | Percenty Identity | Expect |
AT5G13010.1 | 2240 | 1226 | 100 | 0 |
AT3G26560.1 | 718 | 829 | 47 | 0 |
AT2G35340.1 | 649 | 696 | 47 | 0 |
AT1G32490.1 | 648 | 650 | 50 | 0 |
AT4G16680.1 | 623 | 729 | 47 | 3e-178 |
AT3G62310.1 | 565 | 655 | 44 | 8e-161 |
AT2G47250.1 | 558 | 653 | 43 | 1e-158 |
AT1G27900.1 | 489 | 642 | 42 | 7e-138 |
AT1G26370.1 | 483 | 715 | 39 | 3e-136 |
AT4G18465.1 | 483 | 669 | 41 | 4e-136 |
AT5G10370.1 | 316 | 656 | 35 | 5e-86 |
AT4G01020.1 | 299 | 656 | 35 | 7.000000000000001e-81 |
TBLASTN: At5g13010 vs DFCI Gene Indices for Plant ESTs
Taxon | Dataset | Number of Hits | Max. Score | Strongest E_value |
Arabidopsis thaliana | AGI.042210 | 51 | 2240 | 0 |
Rice (Oryza sativa) | OGI.042210 | 44 | 1521 | 0 |
Vitis vinifera | VVGI.042210 | 15 | 1409 | 0 |
Chlamydomonas reinhardtii | CHRGI.042210 | 2 | 1195 | 0 |
Spruce | SGI.031910 | 9 | 1006 | 0 |
Medicago truncatula | MTGI.042210 | 14 | 744 | 0 |
Maize (Zea mays) | ZMGI.060509 | 23 | 707 | 0 |
Lotus japonicus | LJGI.051810 | 16 | 582 | 4e-166 |
Brassica napus | BNGI.031910 | 19 | 566 | 4e-161 |
Tomato (Lycopersicon esculentum) | LGI.042210 | 10 | 559 | 3e-159 |
Nicotiana tabacum | NTGI.042210 | 27 | 559 | 5e-159 |
Potato (Solanum tuberosum) | STGI.042210 | 17 | 545 | 7e-155 |
Soybean (Glycine max) | GMGI.042210 | 24 | 516 | 4e-146 |
Sorghum (Sorghum bicolor) | SBGI.072508 | 9 | 478 | 5e-135 |
Cotton (Gossypium) | CGI.031910 | 24 | 422 | 1e-117 |
Helianthus annuus | HAGI.052909 | 8 | 419 | 4e-117 |
Populus | PPLGI.042210 | 15 | 408 | 1.0000000000000001e-124 |
Pinus | PGI.042210 | 11 | 380 | 6e-105 |
BLASTP: At5g13010 vs Non-Plant Model Organism Proteins
Taxon | Number of Hits | Max. Score | Strongest E_value |
Danio rerio | 19 | 1093 | 0 |
Homo sapiens | 24 | 1082 | 0 |
Drosophila melanogaster | 14 | 1051 | 0 |
Caenorhabditis elegans | 11 | 1006 | 0 |
Neurospora crassa | 9 | 968 | 0 |
Schizosaccharomyces pombe | 8 | 930 | 0 |
Saccharomyces cerevisiae | 8 | 712 | 0 |
Escherichia coli | 2 | 356 | 5.0000000000000005e-99 |