BLASTP: At5g50390 vs Arabidopsis Proteins
Locus | Score | Alignment Length | Percenty Identity | Expect |
AT5G50390.1 | 1406 | 701 | 100 | 0 |
AT3G02010.1 | 412 | 581 | 37 | 3.9999999999999998e-115 |
AT3G23330.1 | 405 | 582 | 36 | 4e-113 |
AT3G13770.1 | 394 | 605 | 35 | 9e-110 |
AT2G03880.1 | 389 | 578 | 34 | 3e-108 |
AT3G24000.1 | 388 | 568 | 35 | 5e-108 |
AT1G11290.1 | 382 | 597 | 35 | 5e-106 |
AT4G30700.1 | 380 | 599 | 34 | 2e-105 |
AT1G20230.1 | 379 | 644 | 31 | 3e-105 |
AT3G12770.1 | 376 | 602 | 32 | 3e-104 |
AT3G26782.1 | 375 | 587 | 33 | 5e-104 |
AT4G02750.1 | 373 | 542 | 34 | 2e-103 |
AT1G08070.1 | 372 | 610 | 33 | 6e-103 |
AT4G37170.1 | 370 | 648 | 31 | 2e-102 |
AT1G68930.1 | 368 | 589 | 33 | 8e-102 |
AT4G21065.1 | 367 | 586 | 32 | 1e-101 |
AT3G03580.1 | 367 | 605 | 33 | 2e-101 |
AT4G13650.1 | 366 | 621 | 31 | 2e-101 |
AT4G14850.1 | 366 | 587 | 34 | 3e-101 |
AT5G13270.1 | 365 | 583 | 32 | 5e-101 |
AT2G02980.1 | 365 | 525 | 34 | 6e-101 |
AT2G27610.1 | 365 | 631 | 32 | 8e-101 |
AT5G04780.1 | 364 | 573 | 34 | 1e-100 |
AT5G48910.1 | 363 | 573 | 35 | 2e-100 |
AT2G33760.1 | 362 | 582 | 33 | 5e-100 |
AT3G49170.1 | 361 | 661 | 32 | 8e-100 |
AT3G15130.1 | 358 | 594 | 35 | 8e-99 |
AT4G33170.1 | 358 | 598 | 33 | 9e-99 |
AT3G57430.1 | 357 | 591 | 33 | 2e-98 |
AT3G46790.1 | 357 | 585 | 33 | 2e-98 |
AT5G40410.1 | 357 | 588 | 34 | 2e-98 |
AT4G33990.1 | 354 | 581 | 32 | 9.999999999999999e-98 |
AT2G22070.1 | 353 | 575 | 34 | 1.9999999999999998e-97 |
AT3G08820.1 | 352 | 610 | 31 | 3.9999999999999996e-97 |
AT2G29760.1 | 352 | 610 | 31 | 3.9999999999999996e-97 |
AT3G49710.1 | 352 | 611 | 35 | 5e-97 |
AT4G18750.1 | 350 | 583 | 32 | 2e-96 |
AT1G09410.1 | 349 | 550 | 34 | 2.9999999999999997e-96 |
AT5G46460.1 | 346 | 615 | 32 | 3e-95 |
AT5G16860.1 | 346 | 657 | 31 | 3e-95 |
AT5G66520.1 | 345 | 629 | 32 | 6e-95 |
AT2G41080.1 | 344 | 559 | 34 | 1e-94 |
AT5G09950.1 | 343 | 623 | 33 | 2e-94 |
AT3G22690.1 | 343 | 604 | 33 | 3e-94 |
AT3G11460.1 | 342 | 612 | 31 | 3e-94 |
AT1G15510.1 | 342 | 599 | 32 | 4e-94 |
AT1G25360.1 | 342 | 608 | 33 | 6e-94 |
AT1G56690.1 | 341 | 531 | 34 | 1e-93 |
AT4G14820.1 | 340 | 576 | 32 | 2e-93 |
AT5G52630.1 | 338 | 558 | 33 | 7e-93 |
AT1G16480.1 | 337 | 578 | 33 | 1e-92 |
AT5G44230.1 | 336 | 625 | 31 | 2.9999999999999998e-92 |
AT1G18485.1 | 332 | 576 | 32 | 5e-91 |
AT4G37380.1 | 331 | 563 | 33 | 1e-90 |
AT1G31920.1 | 330 | 526 | 33 | 1e-90 |
AT5G13230.1 | 327 | 602 | 32 | 1e-89 |
AT5G39680.1 | 326 | 601 | 31 | 4e-89 |
AT5G15340.1 | 325 | 616 | 30 | 5.0000000000000004e-89 |
AT4G35130.1 | 325 | 590 | 31 | 7e-89 |
AT4G14050.1 | 320 | 617 | 31 | 2e-87 |
AT4G15720.1 | 318 | 558 | 32 | 9.000000000000001e-87 |
AT5G65570.1 | 318 | 615 | 32 | 9.000000000000001e-87 |
AT3G14330.1 | 318 | 605 | 28 | 9.999999999999999e-87 |
AT5G06540.1 | 313 | 612 | 30 | 2e-85 |
AT2G01510.1 | 313 | 562 | 32 | 2e-85 |
AT2G13600.1 | 310 | 540 | 31 | 1.9999999999999998e-84 |
AT4G16835.1 | 310 | 553 | 32 | 1.9999999999999998e-84 |
AT3G49140.1 | 310 | 633 | 30 | 2.9999999999999996e-84 |
AT3G62890.1 | 309 | 515 | 34 | 4.999999999999999e-84 |
AT5G40405.1 | 307 | 621 | 29 | 1e-83 |
AT3G56550.1 | 307 | 579 | 29 | 1e-83 |
AT1G59720.1 | 303 | 594 | 31 | 3e-82 |
AT3G05340.1 | 300 | 467 | 32 | 3.0000000000000004e-81 |
AT2G33680.1 | 297 | 449 | 33 | 2e-80 |
AT2G34400.1 | 294 | 485 | 35 | 1e-79 |
AT4G39530.1 | 290 | 502 | 32 | 2e-78 |
AT3G47530.1 | 287 | 531 | 32 | 1e-77 |
AT3G05240.1 | 287 | 440 | 35 | 2e-77 |
AT3G02330.1 | 285 | 479 | 32 | 7e-77 |
AT3G47840.1 | 285 | 506 | 31 | 1e-76 |
AT2G40720.1 | 283 | 480 | 34 | 2.9999999999999996e-76 |
AT3G63370.1 | 281 | 556 | 29 | 8e-76 |
AT1G74630.1 | 281 | 580 | 30 | 1.0000000000000001e-75 |
AT1G04840.1 | 278 | 604 | 27 | 7.000000000000001e-75 |
AT1G50270.1 | 277 | 476 | 31 | 2e-74 |
AT3G25970.1 | 274 | 512 | 30 | 1e-73 |
AT1G06140.1 | 274 | 504 | 31 | 1e-73 |
AT1G71420.1 | 272 | 588 | 30 | 6e-73 |
AT2G03380.1 | 272 | 477 | 32 | 6e-73 |
AT1G03540.1 | 270 | 494 | 28 | 2.0000000000000002e-72 |
AT5G50990.1 | 269 | 438 | 33 | 6e-72 |
AT4G20770.1 | 267 | 430 | 31 | 2e-71 |
AT4G19191.1 | 264 | 490 | 32 | 1e-70 |
AT5G52850.1 | 264 | 609 | 28 | 2e-70 |
AT4G01030.1 | 264 | 539 | 27 | 2e-70 |
AT5G03800.1 | 264 | 593 | 26 | 2e-70 |
AT3G09040.1 | 263 | 494 | 30 | 2e-70 |
AT1G77010.1 | 263 | 547 | 28 | 2e-70 |
AT1G56570.1 | 259 | 461 | 29 | 4e-69 |
AT1G71490.1 | 259 | 520 | 31 | 4.999999999999999e-69 |
AT4G25270.1 | 256 | 456 | 30 | 2e-68 |
AT2G21090.1 | 254 | 532 | 29 | 1e-67 |
AT4G21300.1 | 253 | 479 | 26 | 3e-67 |
AT3G01580.1 | 253 | 488 | 30 | 3e-67 |
AT3G25060.1 | 249 | 458 | 29 | 3e-66 |
AT4G16470.1 | 249 | 392 | 34 | 4.0000000000000004e-66 |
AT4G38010.1 | 249 | 456 | 32 | 5.000000000000001e-66 |
AT1G74600.1 | 249 | 441 | 30 | 5.000000000000001e-66 |
AT5G39350.1 | 246 | 451 | 31 | 3e-65 |
AT3G14730.1 | 246 | 446 | 30 | 3e-65 |
AT4G32430.1 | 244 | 477 | 29 | 1e-64 |
AT2G39620.1 | 243 | 467 | 30 | 3e-64 |
AT5G27110.1 | 242 | 479 | 30 | 6.999999999999999e-64 |
AT2G22410.1 | 241 | 526 | 27 | 9e-64 |
AT3G29230.1 | 241 | 527 | 29 | 9.999999999999999e-64 |
AT4G04370.1 | 238 | 431 | 29 | 7e-63 |
AT3G53360.1 | 238 | 442 | 31 | 1e-62 |
AT3G13880.1 | 237 | 434 | 29 | 2e-62 |
AT3G16610.1 | 233 | 451 | 31 | 3e-61 |
AT1G62260.1 | 233 | 462 | 31 | 3e-61 |
AT3G20730.1 | 232 | 475 | 28 | 5.0000000000000005e-61 |
TBLASTN: At5g50390 vs DFCI Gene Indices for Plant ESTs
Taxon | Dataset | Number of Hits | Max. Score | Strongest E_value |
Arabidopsis thaliana | AGI.042210 | 342 | 1406 | 0 |
Vitis vinifera | VVGI.042210 | 233 | 872 | 0 |
Rice (Oryza sativa) | OGI.042210 | 333 | 561 | 2.0000000000000002e-159 |
Spruce | SGI.031910 | 158 | 444 | 1.0000000000000001e-124 |
Brassica napus | BNGI.031910 | 31 | 404 | 0 |
Cotton (Gossypium) | CGI.031910 | 41 | 404 | 2.0000000000000001e-112 |
Medicago truncatula | MTGI.042210 | 130 | 395 | 7e-110 |
Pinus | PGI.042210 | 89 | 386 | 4e-107 |
Sorghum (Sorghum bicolor) | SBGI.072508 | 10 | 386 | 2e-107 |
Helianthus annuus | HAGI.052909 | 11 | 334 | 9.999999999999999e-92 |
Lotus japonicus | LJGI.051810 | 19 | 305 | 5.9999999999999995e-83 |
Maize (Zea mays) | ZMGI.060509 | 59 | 285 | 2.0000000000000002e-82 |
Populus | PPLGI.042210 | 17 | 275 | 8e-74 |
Nicotiana tabacum | NTGI.042210 | 18 | 221 | 2e-57 |
Soybean (Glycine max) | GMGI.042210 | 28 | 204 | 2e-52 |
Potato (Solanum tuberosum) | STGI.042210 | 20 | 181 | 6e-50 |
Tomato (Lycopersicon esculentum) | LGI.042210 | 5 | 176 | 2.9999999999999997e-44 |
BLASTP: At5g50390 vs Non-Plant Model Organism Proteins
Taxon | Number of Hits | Max. Score | Strongest E_value |