BLASTP: At1g05750 vs Arabidopsis Proteins
Locus | Score | Alignment Length | Percenty Identity | Expect |
AT1G05750.1 | 1046 | 500 | 100 | 0 |
AT2G20540.1 | 369 | 454 | 39 | 2e-102 |
AT2G13600.1 | 351 | 455 | 40 | 5e-97 |
AT2G29760.1 | 341 | 456 | 38 | 5e-94 |
AT4G37380.1 | 340 | 483 | 37 | 8e-94 |
AT5G66520.1 | 336 | 433 | 40 | 2e-92 |
AT2G22410.1 | 327 | 459 | 37 | 8e-90 |
AT3G49140.1 | 326 | 494 | 35 | 2e-89 |
AT5G40405.1 | 322 | 489 | 38 | 3e-88 |
AT5G59200.1 | 320 | 457 | 35 | 1e-87 |
AT3G15930.1 | 320 | 454 | 34 | 1e-87 |
AT1G20230.1 | 318 | 457 | 37 | 5e-87 |
AT5G48910.1 | 315 | 476 | 36 | 3e-86 |
AT3G29230.1 | 310 | 537 | 33 | 9.999999999999999e-85 |
AT4G14820.1 | 309 | 465 | 35 | 1.9999999999999998e-84 |
AT1G31430.1 | 307 | 436 | 37 | 9e-84 |
AT3G04750.1 | 307 | 442 | 37 | 1e-83 |
AT3G22690.1 | 306 | 434 | 38 | 2e-83 |
AT1G74630.1 | 306 | 438 | 38 | 2e-83 |
AT4G21065.1 | 305 | 486 | 35 | 4e-83 |
AT5G06540.1 | 301 | 450 | 37 | 7e-82 |
AT2G42920.1 | 300 | 472 | 35 | 1.0000000000000001e-81 |
AT4G02750.1 | 300 | 458 | 35 | 2.0000000000000002e-81 |
AT1G06145.1 | 298 | 459 | 35 | 4.0000000000000003e-81 |
AT3G57430.1 | 297 | 541 | 32 | 1e-80 |
AT1G59720.1 | 296 | 369 | 42 | 1e-80 |
AT2G44880.1 | 296 | 441 | 35 | 2e-80 |
AT1G33350.1 | 295 | 418 | 38 | 3e-80 |
AT5G56310.1 | 295 | 401 | 38 | 3e-80 |
AT5G08510.1 | 295 | 435 | 37 | 4e-80 |
AT3G02330.1 | 292 | 449 | 34 | 3e-79 |
AT4G38010.1 | 291 | 418 | 37 | 6e-79 |
AT1G25360.1 | 291 | 459 | 33 | 8e-79 |
AT3G08820.1 | 290 | 471 | 33 | 1e-78 |
AT4G21300.1 | 290 | 460 | 35 | 2e-78 |
AT4G14050.1 | 289 | 426 | 36 | 3e-78 |
AT5G15340.1 | 289 | 464 | 34 | 4e-78 |
AT4G16835.1 | 288 | 478 | 34 | 5e-78 |
AT2G02980.1 | 288 | 434 | 36 | 5e-78 |
AT1G13410.1 | 287 | 442 | 35 | 9e-78 |
AT5G44230.1 | 286 | 454 | 36 | 2e-77 |
AT5G08310.1 | 285 | 431 | 37 | 4e-77 |
AT3G62890.1 | 285 | 433 | 36 | 6e-77 |
AT1G08070.1 | 285 | 459 | 34 | 7e-77 |
AT1G11290.1 | 282 | 457 | 34 | 2.9999999999999996e-76 |
AT2G35030.1 | 282 | 451 | 35 | 4e-76 |
AT5G15300.1 | 281 | 431 | 36 | 5e-76 |
AT3G13770.1 | 280 | 463 | 33 | 1.0000000000000001e-75 |
AT1G68930.1 | 280 | 449 | 34 | 2.0000000000000002e-75 |
AT1G53600.1 | 278 | 471 | 33 | 5.000000000000001e-75 |
AT2G45350.1 | 278 | 446 | 34 | 8.000000000000001e-75 |
AT4G18840.1 | 278 | 412 | 35 | 9e-75 |
AT3G12770.1 | 277 | 456 | 35 | 1e-74 |
AT3G23330.1 | 276 | 529 | 29 | 2e-74 |
AT4G30700.1 | 276 | 456 | 35 | 3e-74 |
AT4G19191.1 | 276 | 447 | 35 | 3e-74 |
AT4G37170.1 | 275 | 459 | 34 | 4e-74 |
AT3G49170.1 | 275 | 460 | 35 | 5e-74 |
AT1G09190.1 | 274 | 400 | 37 | 9e-74 |
AT3G11460.1 | 271 | 465 | 33 | 5e-73 |
AT4G33990.1 | 270 | 457 | 33 | 1.0000000000000001e-72 |
AT3G47530.1 | 270 | 357 | 38 | 1.0000000000000001e-72 |
AT5G16860.1 | 270 | 445 | 36 | 1.0000000000000001e-72 |
AT2G01510.1 | 270 | 460 | 33 | 2.0000000000000002e-72 |
AT3G24000.1 | 266 | 456 | 32 | 2e-71 |
AT2G37310.1 | 266 | 454 | 32 | 2e-71 |
AT2G03880.1 | 266 | 474 | 32 | 2e-71 |
AT5G04780.1 | 265 | 441 | 33 | 5e-71 |
AT3G46790.1 | 265 | 466 | 34 | 5.9999999999999995e-71 |
AT3G28640.1 | 265 | 424 | 35 | 5.9999999999999995e-71 |
AT2G21090.1 | 265 | 432 | 34 | 5.9999999999999995e-71 |
AT3G47840.1 | 264 | 445 | 34 | 1e-70 |
AT1G50270.1 | 263 | 450 | 32 | 1e-70 |
AT4G39530.1 | 263 | 433 | 35 | 2.9999999999999995e-70 |
AT2G27610.1 | 263 | 449 | 34 | 2.9999999999999995e-70 |
AT3G09040.1 | 262 | 448 | 34 | 5e-70 |
AT1G77170.1 | 261 | 301 | 42 | 5e-70 |
AT1G17630.1 | 261 | 471 | 31 | 5e-70 |
AT2G22070.1 | 261 | 467 | 33 | 7e-70 |
AT5G55740.1 | 261 | 490 | 31 | 8.999999999999999e-70 |
AT1G09410.1 | 261 | 510 | 30 | 1e-69 |
AT5G08490.1 | 259 | 440 | 31 | 2e-69 |
AT3G56550.1 | 259 | 343 | 37 | 2e-69 |
AT2G36980.1 | 259 | 451 | 32 | 3e-69 |
AT1G34160.1 | 259 | 356 | 39 | 4e-69 |
AT5G13230.1 | 258 | 478 | 31 | 4.999999999999999e-69 |
AT3G03580.1 | 258 | 461 | 32 | 6e-69 |
AT3G14330.1 | 258 | 416 | 34 | 8e-69 |
AT4G18750.1 | 257 | 459 | 30 | 1e-68 |
AT1G04840.1 | 257 | 471 | 32 | 1e-68 |
AT3G53360.1 | 257 | 456 | 33 | 1e-68 |
AT3G26782.1 | 257 | 465 | 33 | 1e-68 |
AT3G01580.1 | 256 | 470 | 32 | 2e-68 |
AT1G56690.1 | 256 | 453 | 32 | 2e-68 |
AT5G40410.1 | 256 | 450 | 31 | 3e-68 |
AT3G05240.1 | 256 | 420 | 33 | 3e-68 |
AT1G28690.1 | 255 | 361 | 36 | 4e-68 |
AT2G37320.1 | 255 | 335 | 41 | 4e-68 |
AT5G50990.1 | 255 | 350 | 37 | 4e-68 |
AT5G19020.1 | 255 | 426 | 34 | 5.0000000000000005e-68 |
AT3G28660.1 | 255 | 422 | 33 | 5.0000000000000005e-68 |
AT4G33170.1 | 254 | 469 | 33 | 7e-68 |
AT1G77010.1 | 254 | 420 | 33 | 1e-67 |
AT3G25970.1 | 254 | 438 | 35 | 1e-67 |
AT5G09950.1 | 253 | 462 | 34 | 2e-67 |
AT3G02010.1 | 251 | 345 | 35 | 5e-67 |
AT5G43790.1 | 250 | 388 | 35 | 1.0000000000000001e-66 |
AT3G22150.1 | 250 | 453 | 31 | 2.0000000000000002e-66 |
AT1G31920.1 | 249 | 435 | 32 | 2.0000000000000002e-66 |
AT3G21470.1 | 248 | 426 | 32 | 6e-66 |
AT3G49710.1 | 247 | 458 | 32 | 1e-65 |
AT1G10330.1 | 247 | 421 | 33 | 1e-65 |
AT2G33760.1 | 246 | 427 | 32 | 2e-65 |
AT4G14170.1 | 246 | 414 | 34 | 2e-65 |
AT3G16610.1 | 246 | 421 | 34 | 2e-65 |
AT1G09220.1 | 245 | 338 | 38 | 4e-65 |
AT1G56570.1 | 245 | 349 | 34 | 5e-65 |
AT5G61800.1 | 242 | 425 | 32 | 4e-64 |
AT4G13650.1 | 241 | 441 | 31 | 6.999999999999999e-64 |
AT1G69350.1 | 241 | 512 | 30 | 9e-64 |
AT1G03510.1 | 241 | 424 | 33 | 9.999999999999999e-64 |
AT5G42450.1 | 240 | 397 | 36 | 9.999999999999999e-64 |
AT1G74400.1 | 240 | 345 | 36 | 1.9999999999999999e-63 |
AT1G71490.1 | 238 | 449 | 32 | 6e-63 |
AT5G13270.1 | 237 | 449 | 31 | 1e-62 |
AT5G39350.1 | 237 | 420 | 32 | 1e-62 |
AT4G16470.1 | 236 | 297 | 40 | 2.9999999999999997e-62 |
TBLASTN: At1g05750 vs DFCI Gene Indices for Plant ESTs
Taxon | Dataset | Number of Hits | Max. Score | Strongest E_value |
Arabidopsis thaliana | AGI.042210 | 288 | 1046 | 0 |
Medicago truncatula | MTGI.042210 | 112 | 534 | 6e-152 |
Rice (Oryza sativa) | OGI.042210 | 293 | 441 | 2e-123 |
Vitis vinifera | VVGI.042210 | 200 | 378 | 1e-104 |
Spruce | SGI.031910 | 116 | 347 | 1e-95 |
Maize (Zea mays) | ZMGI.060509 | 58 | 331 | 2e-90 |
Pinus | PGI.042210 | 71 | 304 | 1.0000000000000001e-82 |
Cotton (Gossypium) | CGI.031910 | 42 | 274 | 2e-73 |
Nicotiana tabacum | NTGI.042210 | 20 | 274 | 1e-73 |
Sorghum (Sorghum bicolor) | SBGI.072508 | 11 | 270 | 9e-73 |
Populus | PPLGI.042210 | 20 | 253 | 4e-67 |
Lotus japonicus | LJGI.051810 | 15 | 248 | 4.0000000000000004e-66 |
Brassica napus | BNGI.031910 | 29 | 244 | 1e-64 |
Soybean (Glycine max) | GMGI.042210 | 22 | 213 | 2e-55 |
Potato (Solanum tuberosum) | STGI.042210 | 16 | 197 | 1.9999999999999998e-50 |
Tomato (Lycopersicon esculentum) | LGI.042210 | 7 | 174 | 7e-44 |
Helianthus annuus | HAGI.052909 | 11 | 168 | 3e-61 |
BLASTP: At1g05750 vs Non-Plant Model Organism Proteins
Taxon | Number of Hits | Max. Score | Strongest E_value |