BLASTP: At2g28000 vs Arabidopsis Proteins
| Locus | Score | Alignment Length | Percenty Identity | Expect |
| AT2G28000.1 | 1041 | 556 | 100 | 0 |
| AT5G18820.1 | 629 | 541 | 61 | 1e-180 |
| AT5G56500.1 | 513 | 533 | 52 | 1.0000000000000001e-145 |
| AT1G55490.1 | 513 | 546 | 50 | 1.0000000000000001e-145 |
| AT3G13470.1 | 502 | 533 | 50 | 2.9999999999999998e-142 |
| AT1G26230.1 | 449 | 530 | 44 | 2.0000000000000002e-126 |
| AT2G33210.1 | 442 | 523 | 45 | 2.0000000000000003e-124 |
| AT3G23990.1 | 442 | 544 | 44 | 2.0000000000000003e-124 |
| AT3G13860.1 | 403 | 522 | 42 | 2.0000000000000001e-112 |
TBLASTN: At2g28000 vs DFCI Gene Indices for Plant ESTs
| Taxon | Dataset | Number of Hits | Max. Score | Strongest E_value |
| Arabidopsis thaliana | AGI.042210 | 15 | 1043 | 0 |
| Brassica napus | BNGI.031910 | 39 | 994 | 0 |
| Medicago truncatula | MTGI.042210 | 25 | 896 | 0 |
| Rice (Oryza sativa) | OGI.042210 | 32 | 868 | 0 |
| Sorghum (Sorghum bicolor) | SBGI.072508 | 19 | 865 | 0 |
| Spruce | SGI.031910 | 22 | 856 | 0 |
| Pinus | PGI.042210 | 16 | 847 | 0 |
| Tomato (Lycopersicon esculentum) | LGI.042210 | 24 | 835 | 0 |
| Populus | PPLGI.042210 | 31 | 770 | 0 |
| Chlamydomonas reinhardtii | CHRGI.042210 | 6 | 754 | 0 |
| Lotus japonicus | LJGI.051810 | 11 | 711 | 0 |
| Vitis vinifera | VVGI.042210 | 20 | 661 | 0 |
| Potato (Solanum tuberosum) | STGI.042210 | 36 | 655 | 0 |
| Maize (Zea mays) | ZMGI.060509 | 87 | 615 | 0 |
| Soybean (Glycine max) | GMGI.042210 | 23 | 613 | 9e-176 |
| Nicotiana tabacum | NTGI.042210 | 38 | 600 | 2.0000000000000002e-171 |
| Cotton (Gossypium) | CGI.031910 | 78 | 596 | 2e-170 |
| Helianthus annuus | HAGI.052909 | 28 | 540 | 0 |
BLASTP: At2g28000 vs Non-Plant Model Organism Proteins
| Taxon | Number of Hits | Max. Score | Strongest E_value |
| Synechocystis | 2 | 565 | 3e-162 |
| Escherichia coli | 1 | 488 | 4e-139 |
| Danio rerio | 1 | 450 | 2.0000000000000002e-126 |
| Saccharomyces cerevisiae | 1 | 444 | 2e-125 |
| Drosophila melanogaster | 8 | 442 | 2.0000000000000003e-124 |
| Neurospora crassa | 1 | 442 | 9e-125 |
| Homo sapiens | 2 | 440 | 1e-123 |
| Caenorhabditis elegans | 2 | 439 | 2e-123 |
| Schizosaccharomyces pombe | 1 | 423 | 2e-119 |



