BLASTP: At2g30950 vs Arabidopsis Proteins
Locus | Score | Alignment Length | Percenty Identity | Expect |
AT2G30950.1 | 1204 | 678 | 100 | 0 |
AT1G06430.1 | 1066 | 682 | 89 | 0 |
AT5G15250.1 | 788 | 677 | 65 | 0 |
AT1G50250.1 | 471 | 584 | 52 | 5.9999999999999996e-133 |
AT5G42270.1 | 470 | 583 | 54 | 1e-132 |
AT5G53170.1 | 371 | 453 | 50 | 9e-103 |
AT2G26140.1 | 362 | 462 | 48 | 4e-100 |
AT2G29080.1 | 356 | 450 | 48 | 2e-98 |
AT3G47060.1 | 348 | 435 | 49 | 8.999999999999999e-96 |
AT1G07510.1 | 348 | 451 | 46 | 8.999999999999999e-96 |
AT5G58870.1 | 342 | 437 | 48 | 4e-94 |
AT4G23940.1 | 298 | 502 | 40 | 7.000000000000001e-81 |
AT3G16290.1 | 257 | 470 | 39 | 2e-68 |
AT3G02450.1 | 251 | 225 | 56 | 1.0000000000000001e-66 |
TBLASTN: At2g30950 vs DFCI Gene Indices for Plant ESTs
Taxon | Dataset | Number of Hits | Max. Score | Strongest E_value |
Arabidopsis thaliana | AGI.042210 | 62 | 1203 | 0 |
Brassica napus | BNGI.031910 | 68 | 1057 | 0 |
Vitis vinifera | VVGI.042210 | 42 | 1055 | 0 |
Nicotiana tabacum | NTGI.042210 | 41 | 1034 | 0 |
Soybean (Glycine max) | GMGI.042210 | 49 | 1012 | 0 |
Rice (Oryza sativa) | OGI.042210 | 79 | 993 | 0 |
Spruce | SGI.031910 | 39 | 973 | 0 |
Potato (Solanum tuberosum) | STGI.042210 | 39 | 899 | 0 |
Populus | PPLGI.042210 | 40 | 851 | 0 |
Tomato (Lycopersicon esculentum) | LGI.042210 | 34 | 800 | 0 |
Maize (Zea mays) | ZMGI.060509 | 60 | 798 | 0 |
Sorghum (Sorghum bicolor) | SBGI.072508 | 25 | 741 | 0 |
Helianthus annuus | HAGI.052909 | 41 | 730 | 0 |
Medicago truncatula | MTGI.042210 | 55 | 725 | 0 |
Lotus japonicus | LJGI.051810 | 18 | 703 | 0 |
Pinus | PGI.042210 | 39 | 630 | 0 |
Cotton (Gossypium) | CGI.031910 | 95 | 466 | 4e-141 |
Chlamydomonas reinhardtii | CHRGI.042210 | 17 | 456 | 7.999999999999999e-142 |
BLASTP: At2g30950 vs Non-Plant Model Organism Proteins
Taxon | Number of Hits | Max. Score | Strongest E_value |
Synechocystis | 4 | 651 | 0 |
Escherichia coli | 1 | 424 | 8e-120 |
Drosophila melanogaster | 30 | 372 | 7e-103 |
Neurospora crassa | 14 | 369 | 2e-102 |
Saccharomyces cerevisiae | 18 | 362 | 8e-101 |
Schizosaccharomyces pombe | 16 | 362 | 8e-101 |
Caenorhabditis elegans | 24 | 360 | 2e-99 |
Homo sapiens | 24 | 356 | 5e-98 |
Danio rerio | 22 | 349 | 5e-96 |