BLASTP: At1g63700 vs Arabidopsis Proteins
| Locus | Score | Alignment Length | Percenty Identity | Expect | 
| AT1G63700.1 | 1472 | 883 | 100 | 0 | 
| AT1G53570.1 | 400 | 349 | 59 | 2e-111 | 
| AT5G66850.1 | 346 | 338 | 55 | 3e-95 | 
| AT1G09000.1 | 281 | 365 | 42 | 2.0000000000000002e-75 | 
| AT1G54960.1 | 280 | 277 | 49 | 2.0000000000000002e-75 | 
| AT4G08500.1 | 266 | 296 | 48 | 5e-71 | 
| AT3G06030.1 | 263 | 283 | 47 | 5e-70 | 
| AT4G08470.1 | 249 | 262 | 50 | 5.000000000000001e-66 | 
| AT4G08480.1 | 247 | 294 | 46 | 3e-65 | 
TBLASTN: At1g63700 vs DFCI Gene Indices for Plant ESTs
| Taxon | Dataset | Number of Hits | Max. Score | Strongest E_value | 
| Arabidopsis thaliana | AGI.042210 | 67 | 1472 | 0 | 
| Vitis vinifera | VVGI.042210 | 26 | 761 | 0 | 
| Medicago truncatula | MTGI.042210 | 24 | 699 | 0 | 
| Rice (Oryza sativa) | OGI.042210 | 61 | 688 | 0 | 
| Spruce | SGI.031910 | 15 | 582 | 6e-166 | 
| Maize (Zea mays) | ZMGI.060509 | 33 | 579 | 5.000000000000001e-165 | 
| Nicotiana tabacum | NTGI.042210 | 22 | 424 | 1e-118 | 
| Brassica napus | BNGI.031910 | 15 | 416 | 4e-116 | 
| Lotus japonicus | LJGI.051810 | 8 | 416 | 2e-116 | 
| Potato (Solanum tuberosum) | STGI.042210 | 30 | 416 | 2.9999999999999997e-116 | 
| Cotton (Gossypium) | CGI.031910 | 30 | 414 | 1.9999999999999999e-115 | 
| Tomato (Lycopersicon esculentum) | LGI.042210 | 16 | 410 | 2e-114 | 
| Soybean (Glycine max) | GMGI.042210 | 23 | 410 | 2.9999999999999998e-114 | 
| Populus | PPLGI.042210 | 15 | 350 | 2e-96 | 
| Sorghum (Sorghum bicolor) | SBGI.072508 | 13 | 342 | 5e-94 | 
| Pinus | PGI.042210 | 19 | 280 | 3.0000000000000004e-75 | 
| Helianthus annuus | HAGI.052909 | 6 | 274 | 1e-73 | 
BLASTP: At1g63700 vs Non-Plant Model Organism Proteins
| Taxon | Number of Hits | Max. Score | Strongest E_value | 
| Homo sapiens | 76 | 246 | 5e-65 | 
| Saccharomyces cerevisiae | 14 | 241 | 3e-64 | 
| Schizosaccharomyces pombe | 12 | 241 | 4e-64 | 
| Danio rerio | 47 | 241 | 1.9999999999999999e-63 | 
| Neurospora crassa | 9 | 231 | 6e-61 | 
| Drosophila melanogaster | 37 | 213 | 5.9999999999999996e-55 | 
| Caenorhabditis elegans | 21 | 193 | 3e-49 | 



