Mutant List
Mutants Matching Query: 4
| Chromosome Locus | Gene Symbol | Allele Symbol (Link to Profile)  | 
Gene Class | Source of Mutant | Terminal Phenotype | Nomarski Montage | Location of Mutation | 
| At2g25660 | EMB 2410 | emb 2410-1 | Embryo Defective | Meinke / Syngenta | Globular | Image | Intron 2 to Exon 3 | 
| At2g25660 | EMB 2410 | emb 2410-2 | Embryo Defective | Meinke / Syngenta | Not Available | ||
| At2g25660 | EMB 2410 | emb 2410-3 | Embryo Defective | Meinke / Salk | Globular | Image | Exon 9 | 
| At2g25660 | EMB 2410 | emb 2410-4 | Embryo Defective | Meinke / Salk | Globular | Image | Exon 1 | 



