Mutant List
Mutants Matching Query: 6
| Chromosome Locus | Gene Symbol | Allele Symbol (Link to Profile) | Gene Class | Source of Mutant | Terminal Phenotype | Nomarski Montage | Location of Mutation | 
| At5g57590 | BIO 1 | bio 1-2 | Embryo Defective | Meinke / Syngenta | Cotyledon | Image | Exon 8 | 
| At5g57590 | BIO 1 | bio 1-3 | Embryo Defective | Meinke / Syngenta | Cotyledon | Image | Downstream to At5g57580 | 
| At5g57590 | BIO 1 | bio 1-1 | Embryo Defective | D. Meinke | Cotyledon | Image | Intron 13 | 
| At5g57590 | BIO 1 | bio 3-1 | Embryo Defective | Meinke / Riken | Cotyledon | Exon 1 | |
| At5g57590 | BIO 1 | bio 3-2 | Embryo Defective | Meinke / Riken | Cotyledon | Exon 1 | |
| At5g57590 | BIO 1 | bio 3-3 | Embryo Defective | Meinke / Salk | Cotyledon | Exon 2 | 



