Mutant List
Mutants Matching Query: 6
| Chromosome Locus | Gene Symbol | Allele Symbol (Link to Profile) |
Gene Class | Source of Mutant | Terminal Phenotype | Nomarski Montage | Location of Mutation |
| At1g21970 | LEC 1 | lec 1-1 | Embryo Defective | Meinke / Feldmann | Cotyledon | Entire Gene Deleted | |
| At1g21970 | LEC 1 | lec 1-2 | Embryo Defective | Meinke / Feldmann | Cotyledon | Upstream | |
| At1g28300 | LEC 2 | lec 2-1 | Embryo Defective | Meinke / Feldmann | Cotyledon | Deletion 5' to Exon 2 | |
| At3g26790 | FUS 3 | fus 3-1 | Embryo Defective | H. Baumlein | Cotyledon | Intron 3 | |
| At4g29860 | EMB 2757 | emb 2757-1 | Embryo Defective | Meinke / Syngenta | Cotyledon | Image | Intron 7 to Exon 8 |
| At5g08170 | EMB 1873 | emb 1873-1 | Embryo Defective | Meinke / Syngenta | Cotyledon | Image | Intron 1 |



