Mutant List
Mutants Matching Query: 4
| Chromosome Locus | Gene Symbol | Allele Symbol (Link to Profile)  | 
Gene Class | Source of Mutant | Terminal Phenotype | Nomarski Montage | Location of Mutation | 
| At2g47620 | AtSWI 3A | atswi 3a-2 | Embryo Defective | Meinke; Jerzmanowski / Salk | Preglobular | Image | Exon 2 | 
| At2g47620 | AtSWI 3A | atswi 3a-1 | Embryo Defective | Jerzmanowski / Salk | Globular | Exon 3 | |
| At2g47620 | AtSWI 3A | atswi 3a-3 | Embryo Defective | Meinke; Jerzmanowski / Salk | Preglobular | Image | Exon 3 | 
| At2g47620 | AtSWI 3A | atswi 3a-4 | Embryo Defective | Meinke / Salk | Preglobular | Image | Exon 3 | 



