Mutant List
Mutants Matching Query: 7
| Chromosome Locus | Gene Symbol | Allele Symbol (Link to Profile) | Gene Class | Source of Mutant | Terminal Phenotype | Nomarski Montage | Location of Mutation | 
| At1g08260 | EMB 2284 | emb 2284-1 | Embryo Defective | Meinke / Syngenta | Globular | Image | Intron 44 | 
| At1g08260 | EMB 2284 | emb 2284-2 | Embryo Defective | Meinke / Syngenta | Globular | Image | Intron 47 to Exon 48 | 
| At1g08260 | EMB 2284 | emb 2284-3 | Embryo Defective | Meinke / Syngenta | Globular | Image | Intron 7 | 
| At1g08260 | EMB 2284 | emb 529 | Embryo Defective | Devic / Versailles | Globular | Intron 25 | |
| At1g08260 | EMB 2284 | emb 2284-5 | Embryo Defective | Devic / Salk | Globular | 5' UTR | |
| At1g08260 | EMB 2284 | til 1-4 | Embryo Defective | Jenik / Joy | Cotyledon | Exon 12 | |
| At1g08260 | EMB 2284 | emb 142 | Embryo Defective | Meinke / DuPont | Globular | Exon 3 | 



