Gene Symbol | SUS 1 |
Chromosome Locus | At1g01040  |
Alleles in Database | 7 See List OR Show All |
Identity Confidence | Confirmed |
Alias Symbol | SIN 1 (A. Ray) Sequence Identity CAF (S. Jacobsen) Sequence Identity DCL 1 (A. Ray) Alternate Name EMB 76 (D. Meinke) Alternate Name |
Gene Class | Embryo Defective |
Predicted Function | RNA Helicase |
Function Details | Similar in sequence to a Drosophila protein (Dicer) involved in cleavage of dsRNAs and gene silencing during development |
Gene Evidence |
- Sequenced Mutant Allele
- A. Ray (1 allele)
- Double Border Recovery
- Meinke / Syngenta (4 alleles)
|
Database Release | March, 2002 |
Predicted Sequences |
|
cDNA Status | FLcDNA Available: AF292940 |
Top BLAST Hits | |
Subcellular Localization | TargetP Not Targeted to Cell Compartment SUBA |
mRNA Expression Data | NASCArray Spot History for 261584_at |