Mutant List
Mutants Matching Query: 7
| Chromosome Locus | Gene Symbol | Allele Symbol (Link to Profile) | Gene Class | Source of Mutant | Terminal Phenotype | Nomarski Montage | Location of Mutation | 
| At1g01040 | SUS 1 | sus 1-4 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 15 | 
| At1g01040 | SUS 1 | sus 1-5 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 1 | 
| At1g01040 | SUS 1 | sus 1-6 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 19 to 3' UTR | 
| At1g01040 | SUS 1 | sus 1-7 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 2 | 
| At1g01040 | SUS 1 | sus 1-1 | Embryo Defective | Meinke / Feldmann | Globular | Image | Exon 5 | 
| At1g01040 | SUS 1 | sus 1-8 | Embryo Defective | Meinke / Genoplante | Globular | Image | Exon 19 to Intron 19 | 
| At1g01040 | SUS 1 | sus 1-9 | Embryo Defective | Meinke / Genoplante | Globular | Image | Exon 2 | 



