Mutant List
Mutants Matching Query: 35
| Chromosome Locus | Gene Symbol | Allele Symbol (Link to Profile) |
Gene Class | Source of Mutant | Terminal Phenotype | Nomarski Montage | Location of Mutation |
| At1g01040 | SUS 1 | sus 1-4 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 15 |
| At1g01040 | SUS 1 | sus 1-5 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 1 |
| At1g01040 | SUS 1 | sus 1-6 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 19 to 3' UTR |
| At1g01040 | SUS 1 | sus 1-7 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 2 |
| At1g01040 | SUS 1 | sus 1-1 | Embryo Defective | Meinke / Feldmann | Globular | Image | Exon 5 |
| At1g01040 | SUS 1 | sus 1-8 | Embryo Defective | Meinke / Genoplante | Globular | Image | Exon 19 to Intron 19 |
| At1g02780 | EMB 2386 | emb 2386 | Embryo Defective | Meinke / Syngenta | Globular | Image | Intron 1 |
| At1g20960 | EMB 1507 | emb 1507-4 | Embryo Defective | Meinke / Syngenta | Globular | Image | |
| At1g79560 | EMB 1047 | emb 1047-1 | Embryo Defective | Meinke / Syngenta | Transition | Image | Intron 1 |
| At1g80070 | SUS 2 | sus 2-4 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 22 |
| At1g80070 | SUS 2 | sus 2-5 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 2 to Intron 3 |
| At1g80070 | SUS 2 | sus 2-1 | Embryo Defective | Meinke / Feldmann | Transition | Image | Uncertain |
| At2g04030 | EMB 1956 | emb 1956-1 | Embryo Defective | Meinke / Syngenta | Transition | Image | Intron 9 |
| At2g04842 | EMB 2761 | emb 2761 | Embryo Defective | Meinke / Salk | Globular | Image | Exon 6 |
| At2g38770 | EMB 2765 | emb 2765-1 | Embryo Defective | Meinke / Salk | Globular | Image | Exon 1 |
| At2g38770 | EMB 2765 | emb 2765-2 | Embryo Defective | Meinke / Salk | Globular | Image | Intron 6 |
| At3g05680 | EMB 2016 | emb 2016-1 | Embryo Defective | Meinke / Syngenta | Globular | Image | Upstream |
| At3g05680 | EMB 2016 | emb 2016-2 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 22 |
| At3g05680 | EMB 2016 | emb 2016-5 | Embryo Defective | Meinke / Syngenta | Globular | Image | |
| At3g18390 | EMB 1865 | emb 1865-1 | Embryo Defective | Meinke / Syngenta | Globular | Exon 2 | |
| At3g48110 | EDD | edd-1S | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 8 |
| At3g55620 | EMB 1624 | emb 1624 | Embryo Defective | Meinke / Syngenta | Globular | Image | Upstream to Exon 1 in 5' UTR |
| At4g02980 | ABP 1 | abp 1-1 | Embryo Defective | Jones / Madison | Globular | Image | Exon 1 |
| At4g02980 | ABP 1 | abp 1-1S | Embryo Defective | Meinke / Syngenta | Globular | Image | 5' UTR of At4g02990 |
| At4g04350 | EMB 2369 | emb 2369-1 | Embryo Defective | Meinke / Syngenta | Globular | Image | Intron 9 to Exon 10 |
| At4g09980 | EMB 1691 | emb 1691-1 | Embryo Defective | Meinke / Syngenta | Globular | Image | Upstream to Exon 1 |
| At4g09980 | EMB 1691 | emb 1691-2 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 3 |
| At4g10760 | EMB 1706 | emb 1706-1 | Embryo Defective | Meinke / Syngenta | Cotyledon | Image | Exon 1 |
| At4g14590 | EMB 2739 | emb 2739 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 1 |
| At4g20060 | EMB 1895 | emb 1895-2 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 6 |
| At4g20060 | EMB 1895 | emb 1895-1 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 6 |
| At5g49930 | EMB 1441 | emb 1441-2 | Embryo Defective | Meinke / Syngenta | Globular | Image | Exon 5 |
| At5g56930 | EMB 1789 | emb 1789-2 | Embryo Defective | Meinke / Salk | Globular | Image | Exon 2 |
| At5g56930 | EMB 1789 | emb 1789-3 | Embryo Defective | Meinke / Salk | Globular | Image | Exon 7 |
| At5g63050 | EMB 2759 | emb 2759-1 | Embryo Defective | Meinke / Syngenta | Transition | Image | Exon 3 |



